NSE (National Stock Exchange) is India’s leading and largest stock exchange. In 2024, it has become the 7th largest stock exchange in the world with a market capitalisation of more than $5 trillion.
In 2025, as investors, traders and businesses plan their financial strategies, understanding the NSE holiday calendar becomes crucial. This calendar not only determines trading days but also aids in planning investment decisions that align market activities and ensure compliance with operational schedules.
Let us take a closer look at the NSE holidays 2025 and their significance for market participants.
Following is a detailed list of all the NSE holidays in 2025:
Date | Day | Description |
---|---|---|
February 26, 2025 | Wednesday | Mahashivratri |
March 14, 2025 | Friday | Holi |
March 31, 2025 | Monday | Eid-Ul-Fitr |
April 10, 2025 | Thursday | Shri Mahavir Jayanti |
April 14, 2025 | Monday | Dr. B.R. Ambedkar Jayanti |
April 18, 2025 | Friday | Good Friday |
May 01, 2025 | Thursday | Maharashtra Day |
August 15, 2025 | Friday | Independence Day |
August 27, 2025 | Wednesday | Ganesh Chaturthi |
October 02, 2025 | Thursday | Mahatma Gandhi Jayanti / Dussehra |
October 21, 2025 | Tuesday | Diwali Laxmi Pujan |
October 22, 2025 | Wednesday | Diwali-Balipratipada |
November 05, 2025 | Wednesday | Prakash Gurpurb Sri Guru Nanak Dev |
December 25, 2025 | Thursday | Christmas |
Here is an NSE holidays 2025 list falling on weekends (Saturday/Sunday)
Date | Day | Description |
---|---|---|
January 26, 2025 | Sunday | Republic Day |
April 06, 2025 | Sunday | Shri Ram Navami |
June 07, 2025 | Saturday | Bakra Eid |
July 06, 2025 | Sunday | Muharram |
Check out the list of NSE holidays 2025 for the Commodity Derivatives Segment:
Date | Day | Description | Morning Session (9 AM to 5 PM) | Evening Session (5 PM to 11:30/11:55 PM) |
---|---|---|---|---|
April 10, 2025 | Thursday | Shri Mahavir Jayanti | Closed | Open |
April 14, 2025 | Monday | Dr. Baba Saheb Ambedkar Jayanti | Closed | Open |
April 18, 2025 | Friday | Good Friday | Closed | Closed |
May 01, 2025 | Thursday | Maharashtra Day | Closed | Open |
August 15, 2025 | Friday | Independence Day | Closed | Closed |
August 27, 2025 | Wednesday | Ganesh Chaturthi | Closed | Open |
October 02, 2025 | Thursday | Mahatma Gandhi Jayanti/Dussehra | Closed | Closed |
October 21, 2025 | Tuesday | Diwali Laxmi Pujan* | Closed | Closed |
October 22, 2025 | Wednesday | Diwali-Balipratipada | Closed | Open |
November 05, 2025 | Wednesday | Prakash Gurpurb Sri Guru Nanak Dev | Closed | Open |
December 25, 2025 | Thursday | Christmas | Closed | Closed |
The National Stock Exchange facilitates trading in the equities segment throughout the week, except on Saturdays, Sundays and exchange-declared holidays.
Understanding the detailed market schedule is crucial for investors and traders to optimise their trading strategies. Below are the key trading sessions and their timings:
This session is conducted between 03:40 PM and 04:00 PM to finalise and confirm closing prices.
Muhurat Trading is an auspicious stock market trading occasion wherein the trading happens for an entire hour on Diwali, which is one of the most celebrated festivals in India. This year, Muhurat Trading will be conducted on October 21, 2025 (Tuesday).